Track state Assembly elections due across India — contests to watch, the full schedule by year, and answers to common questions.
Key races that could redraw India's political map.
Constituency races appear here when result data is available for the selected election.
State Assembly elections grouped by the year they are due. Select a state for past cycles and details.
| State | Next election | Governing party | Seats | Expand |
|---|---|---|---|---|
| Feb 2027-6moNew | BJP | 40 | ||
| Feb 2027-6mo | BJP | 70 | ||
| Feb 2027-6mo | AAP | 117 | ||
| Mar 2027-7mo | BJP | 60 | ||
| Mar 2027-7mo | BJP | 403 | ||
| Nov 2027-15mo | INC | 68 |
| State | Next election | Governing party | Seats | Expand |
|---|---|---|---|---|
| Feb 2028-18mo | BJP | 60 | ||
| Feb 2028-18mo | NPP | 60 | ||
| Feb 2028-18mo | NDPP | 60 | ||
| May 2028-21mo | INC | 224 | ||
| Nov 2028-27mo | ZPM | 40 | ||
| Nov 2028-27mo | BJP | 90 | ||
| Nov 2028-27mo | BJP | 230 | ||
| Nov 2028-27mo | BJP | 200 | ||
| Nov 2028-27mo | INC | 119 |
| State | Next election | Governing party | Seats | Expand |
|---|---|---|---|---|
| Apr 2029-32mo | BJP | 60 | ||
| Apr 2029-32mo | SKM | 32 | ||
| May 2029-33mo | TDP | 175 | ||
| Jun 2029-34mo | BJP | 147 | ||
| Oct 2029-38mo | NC | 90 | ||
| Oct 2029-38mo | BJP | 90 | ||
| Nov 2029-39mo | JMM | 81 | ||
| Nov 2029-39mo | BJP+ | 288 |
| State | Next election | Governing party | Seats | Expand |
|---|---|---|---|---|
| Feb 2030-42mo | BJP | 70 | ||
| Nov 2030-51mo | NDA | 243 |
| State | Next election | Governing party | Seats | Expand |
|---|---|---|---|---|
| Apr 2031-56mo | TVK | 234 | ||
| Apr 2031-56mo | LDF | 140 | ||
| Apr 2031-56mo | TMC | 294 | ||
| Apr 2031-56mo | BJP | 126 | ||
| Apr 2031-56mo | INC | 30 |
Schedule snapshot generated 25 Aug 2026. Term-end dates are approximate and assume the standard 5-year tenure. Actual polling notification by the Election Commission of India is typically 4–6 weeks before the polling phase begins.
Several state Assemblies are due in 2027, including Goa, Punjab, Uttarakhand, Manipur, Uttar Pradesh, and Himachal Pradesh. Exact dates are announced by the Election Commission closer to each poll.
The Election Commission of India announces the schedule based on the term of each Assembly, weather, festivals, and logistical readiness. Dates can shift slightly from the expected window.
It indicates the party or coalition currently holding government in that state (or special status such as President’s Rule), based on the last declared result.
Open any state from this schedule or the homepage live results panel. Constituency leads, seat tallies, and maps update while counting is in progress.